The frog. 3% tax. Nothing else.
Pepe on Robinhood Chain. 3% creator tax on every trade, straight to the deployer wallet. No roadmap, no utility, no promises. Vibes are the product.
| Supply | 1,000,000,000 | Fixed. No mint authority. |
|---|---|---|
| Dev allocation | 0% | Everything goes into the bonding curve. |
| Liquidity | locked | By the protocol at deploy. Nobody can pull it, including us. |
| Creator tax | 3% | 100% to the deployer wallet. |
| Total curve fee | 4% | 1% pool fee (Pons keeps 30% of it) + the 3% creator tax. |
| Deployer | 0x7810f336d4FCA24E0D99a84Cb8cD2f040590aAc9 | |
| Token | 0x68A2f148ca47Afe697cf616F0f5e09dA9B7503A7 | |
| Curve | 0xFAE79Cd1e8931f8eF76E15E8c11B5D93A24D3cb7 | |
| Launch tx | 0x373c…efcd | |
Wallets we control that buy on the open curve at launch, same price as everyone. They are passed as snipe-tax exemptions, so they are public in the launch calldata. We publish them here so you don’t have to dig.
None. No early buys, no snipe-tax exemptions. The dev buys post-launch like anyone else, if at all.
Snipe-tax exemptions: none